Community Grants
Connecting Teens and Mentors in San Jose
Alum Rock Counseling Center's Turning Point Mentoring Program at Foothill Continuation High School received a $4,500 grant which will help improve interpersonal relationships between youth and adults; reduce truancy and dropout rates; reduce juvenile delinquency, gang activity and involvement of other high-risk behaviors by the youth.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 1423 | Richard Scharaga | Alum Rock Counseling Center Inc - San Jose, CA | Alum Rock Counseling Center's Turning Point Mentoring Program | 4,500.00 |
| 189 | Timothy Costa | Antioch Police Activities League Inc - Antioch, CA | Deer Valley High School - Wolverine Den | 4,500.00 |
| 685 | Charles Stanley | Bountiful Garden Foundation - Cupertino, CA | Melting Pot Nursery | 2,500.00 |
| 851 | Rochelle Rodriguez | Boy Scouts of America - San Jose, CA | High School Learning for Life Navigators Programs | 4,500.00 |
| 590 | Daniel Clark | Boys & Girls Clubs of Benton and Franklin Counties - Pasco, WA | Digital Arts Equipment Purchase | 2,500.00 |
| 539 | John Penn | Boys & Girls Clubs of Southcenschoolal Alaska - Anchorage, AK | Project Learn | 4,500.00 |
| 359 | David Lackey | Boys & Girls Clubs of Whatcom County - Bellingham, WA | Blaine Boys & Girls Club | 4,500.00 |
| 798 | Andrea Chriscaden | Boys And Girls Clubs Of Skagit County - Mount Vernon, WA | Smart Sitters | 3,500.00 |
| 1043 | Angelisa Stansberry | Boys and Girls Clubs of Thurston County - Tumwater, WA | Project Learn | 4,500.00 |
| 298 | Robert Mohon | Children of Promise Inc - Colorado Springs, CO | Juvenile Educational Enhancement Program (JEEP) and The Look Good Feel Better Program | 5,000.00 |
| 209 | Shane Rusch | Citywild - Denver, CO | Leadership Development Program | 5,000.00 |
| 1410 | Shannon Felts | Douglas Public Library Foundation - Castle Rock, CO | Teen After School Program | 5,000.00 |
| 136 | Christopher Cooley | Fairfield Police Activites League - Fairfield, CA | Fairfield Police Activities League Multi-Media Program | 4,500.00 |
| 120 | Jason Shiozaki | Friends of the St Helena Public Library - Saint Helena, CA | Get Involved Teen Program | 3,000.00 |
| 851 | Rochelle Rodriguez | Girl Scouts Of Northern California - San Jose, CA | GOT CHOICES | 5,000.00 |
| 1179 | Marcel Fehlmann | Give Every Child A Chance - Manteca, CA | Technical Ouschooleach Program (TOP) | 4,000.00 |
| 1179 | Marcel Fehlmann | Junior Achievement of Northern California - Fresno, CA | San Joaquin Valley Youth Empowerment Program | 4,000.00 |
| 1171 | Steven Byers | Junior Achievement Rocky Mountain - Denver, CO | JA Hispanic Initiative - Middle and High School Programs | 4,500.00 |
| 210 | Doug Ryan | Leawood Elementary PTSA - Littleton, CO | Teen Safety in the Online World of Social Networking | 5,000.00 |
| 1021 | Randel Basore | Marin Conservation Corps - San Rafael, CA | Project ReGeneration | 3,000.00 |
| 526 | Kevin Anderson | Mend Inc - Boise, ID | C.O.Y. (Crafting Our Youth) | 3,000.00 |
| 1078 | Jason Bjelland | Nampa Fire Department - Nampa, ID | Fire Prevention and Safety Education Program | 2,000.00 |
| 186 | Paschoolick Evanoski | Project Yes - Lafayette, CO | The Project YES Youth Center | 5,000.00 |
| 1104 | John Zucker | Rock N Roll Camp for Girls - Portland, OR | Girls Rock Institute (GRI) | 4,500.00 |
| 527 | Michael Stearman | Spy Hop Productions Inc - Salt Lake City, UT | Multimedia Apprenticeship Program | 4,000.00 |
| 1190 | Vicki Derrick | The Friendship Club - Nevada City, CA | The Friendship Club Bright Futures Academic Year Program | 6,500.00 |
| 133 | Von Allen | United Cerebral Palsy Association of Greater Sacramento Inc - Sacramento, CA | Saddle Pals | 7,000.00 |
| 593 | Anette Morrow | Young Women's Christian Association of Missoula - Missoula, MT | Girls Using Their Sschoolengths (GUTS!) | 3,500.00 |
| 496 | Bryan Dee | Youth Impact Incorporated - Ogden, UT | Enhancing Youth Education | 3,000.00 |
| 1021 | Randel Basore | Youth Leadership Institute - San Rafael, CA | Best in Class Youth Leadership Academy - Marin | 3,000.00 |
| Number of Transactions: 30 | $125,000.00 | |||
Improving Lives Through One-to-One Mentoring
The Big Brothers/Big Sisters of Ventura County, Inc. has received a $10,000 community grant to apply towards their organization which focuses on improving the lives of children by creating and supporting one-to-one mentoring. The organization also provides numerous events that focus on strengthening not only the kids involved with the Big Brothers/Sisters Program, but also the communities in which they live.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 223 | Michael Joyner | Albuquerque Boys Club Inc - Albuquerque, NM | Education and Career Development | 7,000.00 |
| 393 | Margie Kenney | Aviva Family and Children's Services - Los Angeles, CA | Fostering Self-Esteem and Achievement in Highly At-risk Adolescent Girls | 10,000.00 |
| 112 | Davey Deffinbaugh | Big Brothers Big Sisters of Ventura County Inc - Camarillo, CA | Conejo Valley Site-Based Mentoring Program | 10,000.00 |
| 725 | Gilbert Menchaca | Boys & Girls Club of the Sequoias Inc - Exeter, CA | Keystone Clubs | 4,000.00 |
| 725 | Gilbert Menchaca | Boys & Girls Club of Tulare County - Visalia, CA | Take a Stand | 7,000.00 |
| 118 | Matt Mcalpin | Boys & Girls Clubs of Greater Oxnard & Port Hueneme - Oxnard, CA | Boys & Girls Clubs of Oxnard and Port Hueneme Teen Center | 10,000.00 |
| 856 | Bret Nelson | Boys Clubs of Bakersfield - Bakersfield, CA | Keystone Club | 5,000.00 |
| 150 | Jeffery King | Community and School Alliance - San Bernardino, CA | A.S.T.ER.I.S.K.* Youth Ambassadors | 10,000.00 |
| 198 | Eric Placencia | Emerge! Center Against Domestic Abuse - Tucson, AZ | Making It Better Prevention Program | 5,000.00 |
| 1084 | Bonnie Bouschet | Flagstaff Family Branch - Flagstaff, AZ | Flagstaff Family Teen Programs | 7,000.00 |
| 104 | Ermias Ghebrezghi | Friends of the Lawndale Library - Lawndale, CA | Brain Food - Lawndale Library's Community Garden Designed and Planted by Teens | 5,000.00 |
| 119 | Paul Kelly | Girls Incorporated of Orange County - Costa Mesa, CA | Eureka! | 10,000.00 |
| 393 | Margie Kenney | Jewish Big Brothers Big Sisters Association of Los Angeles - Los Angeles, CA | youth & leadership development programs impacting children 13 - 18 | 10,000.00 |
| 251 | Kim King | Junior Achievement of Arizona - Tempe, AZ | JA Capstone Programs | 6,000.00 |
| 438 | David Shelkey | Junior Achievement of San Diego & Imperial Co - San Diego, CA | Inspiring Students to Achieve: Best Buy Shop at JA Biztown | 10,000.00 |
| 485 | Xan Lapointe | Southwest Valley Regional YMCA - Goodyear, AZ | Teen Action Council (TAC) and the Y2L program within TAC (YMCA Youth Leadership Program) | 7,500.00 |
| 118 | Matt Mcalpin | Ventura Police Activities League Inc - Ventura, CA | Teen Voice Leadership Program | 6,500.00 |
| 198 | Eric Placencia | Volunteer Center Of Southern Arizona - Tucson, AZ | Greater Tucson Youth Leadership | 5,000.00 |
| Number of Transactions: 18 | $135,000.00 | |||
Helping Young Women Realize College Dreams
Con Mi MADRE, an organization in Texas that increases the number of Hispanic women in higher education by offering numerous types of support to girls from a young age, has been awarded a $7,000 grant from Best Buy Co. The organization helps young women who may be the first of their family to attend college realize that receiving a college degree is an attainable goal. The organization uses college prep classes, field trips, tutoring, and mother-daughter conferences among other tools to give these children the best possible chance at receiving a higher education.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 52 | Louis Peters | Boy Scouts of America - Springfield, MO | Assistance to Individuals/at risk youth | 6,000.00 |
| 77 | Pam Smyth | Boys & Girls Club of Wilson Inc - Wilson, OK | Project Learn-Teen Town | 5,000.00 |
| 1035 | Erik Jackson | Boys & Girls Clubs Of Arlington Inc - Arlington, TX | Step It Up (Teen Character & Leadership Program) | 7,000.00 |
| 1799 | Mario Hernandez | Boys & Girls Clubs Of San Antonio Texas - San Antonio, TX | Club Tech | 5,000.00 |
| 52 | Louis Peters | Boys & Girls Clubs of Springfield Inc - Springfield, MO | Teen Program | 5,000.00 |
| 867 | Jason Jones | Burke Center - Lufkin, TX | Connections Prevention Program | 7,000.00 |
| 827 | David Hume | Camp Fire USA First Texas Council - Fort Worth, TX | El Tesoro de la Vida | 7,000.00 |
| 275 | Mary Crouch | Carti Foundation Inc - Little Rock, AR | CARTI Kids Program | 10,000.00 |
| 952 | Caroline Barbosa | Communities In Schools-Baytown Inc - Baytown, TX | Each 1 One Teach One | 5,000.00 |
| 1153 | Aaron Bauerlein | Con Mi MADRE - Austin, TX | Con Mi MADRE...Mother And Daughter Raising Expectations | 7,000.00 |
| 1116 | Kevin Stanton | Girl Scouts of Censchoolal Texas Inc - Austin, TX | STEM Initiative | 7,000.00 |
| 235 | Michel Quintanilla | Girl Scouts Of Greater South Texas - Corpus Christi, TX | Girl Scout Program | 7,000.00 |
| 1459 | Camila Mares | Greater San Antonio After-School All Stars - San Antonio, TX | MIRACLES Computer Technology Curriculum | 7,000.00 |
| 1456 | Silverio Rodriguez | Hispanic Aspotolate Community Services - Metairie, LA | La Escuelita Education, Tutoring and Life Skills Program | 5,000.00 |
| 291 | Greg Rundell | Houston Parks Board - Houston, TX | Athletes Seeking Knowledge Education Fund | 7,000.00 |
| 1456 | Silverio Rodriguez | New Orleans Ouschooleach - New Orleans, LA | Academic & Cultural Enrichment Programming in Seven New Orleans Public Schools | 5,000.00 |
| 246 | Robert Steger | Path People Attempting To Help - Tyler, TX | PATH's School Supply schoolain Drive | 8,000.00 |
| 859 | Marianne Berenson | Round Rock Area Serving Center Incorporated - Round Rock, TX | Computers for Kids | 5,000.00 |
| 1023 | Kevin Mcmullen | The Salvation Army - Sherman, TX | The Salvation Army Boys and Girls Club | 10,000.00 |
| 56 | Marrisa Kimbrough | The Youth Village Foundation - Dallas, TX | Project SAVE (Skills Advancement for Vocation & Education) | 5,000.00 |
| 373 | Kenneth Jones | United Way for the Greater New Orleans Area - New Orleans, LA | New Orleans Kids Partnership mentorship programs | 5,000.00 |
| Number of Transactions: 21 | $135,000.00 | |||
Educating Children and Youth for Success
The Hmong Youth Education Services of St. Paul, MN has been awarded a $5,000 grant from Best Buy to apply towards their organization. The nonprofit group was founded in 1993 by concerned parents wanting to help their children become educated, self-sufficient members of American society. Today, the organization works closely with St. Paul Public Schools, libraries, social service agencies, local courts and law enforcement, and other Hmong and non-Hmong community organizations to help Hmong children and youth succeed academically.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 208 | Paul Tubbs | Boys & Girls Club of Baraboo-Sauk County Inc - Baraboo, WI | Teen Center | 6,500.00 |
| 892 | Shane Davis | Boys & Girls Club of Janesville - Janesville, WI | Technology Programming | 5,470.00 |
| 31 | Edward Stald | Cahokia Area Ymca - Cahokia, IL | College Readiness Program | 5,000.00 |
| 224 | Latisha Godfrey | Communities In Schools of Wichita Sedgwick County Inc - Wichita, KS | Communities In Schools (CIS) School Site-Based Program at Select Sedgwick County Middle and High Schools | 7,500.00 |
| 48 | Ronald James | Community Action Inc - Topeka, KS | The First Tee of Shawnee County | 7,500.00 |
| 24 | Israel Gomez | Compel Them To Come Inc - Milwaukee, WI | Youth Voices | 6,000.00 |
| 1147 | Jaclyn Luedtke | Family Resource Centers of Sheboygan County Inc - Plymouth, WI | 4,000.00 | |
| 796 | Kim-marie Schulze | Girl Scouts Of Greater Iowa - Des Moines, IA | Girls Go Tech: FIRST Lego Leagues Robotics | 6,500.00 |
| 762 | Katie Everett | Girl Scouts of Magic Empire Council , Inc - Tulsa, OK | Public Housing - Sister to Sister | 7,000.00 |
| 1485 | Michael Olson | Girl Scouts-homestead Council - Omaha, NE | My Summer Place | 6,000.00 |
| 206 | Andrew Kallio | Girls Incorporated of Omaha - Omaha, NE | In Our Own Hands | 5,530.00 |
| 10 | Jason Andre | Hmong Youth Education Services - Saint Paul, MN | Homing Youth Voices | 5,000.00 |
| 19 | Angela Hamilton | Iowa Homeless Youth Centers - Des Moines, IA | Iowa Homeless Youth Centers (IHYC) is requesting funds to support its schoolansitional Living Programs. | 5,000.00 |
| 43 | Jason House | Life House Incorporated - Duluth, MN | Life House | 7,500.00 |
| 15 | Catherine Connealy | Merrick Community Services - Saint Paul, MN | Merrick Community Services Youth After School and Summer Programs | 7,000.00 |
| 1787 | Richard Kerr | Oklahoma City Police Athletic League Inc - Oklahoma City, OK | Oklahoma City Police Athletic League After-School Program | 5,000.00 |
| 768 | Cheryl Lupton | Synergy Services Inc - Parkville, MO | Synergy House Emergency Youth Shelter and schoolansitional Living Program | 7,500.00 |
| 1401 | Jenna Dalessandro | Tulsa Hope Academy Inc - Tulsa, OK | Technology Education Program | 7,500.00 |
| 1106 | schoolacy Hanson | United Way of Kandiyohi County Inc - Willmar, MN | United Way of West Censchoolal Minnesota Youth Program Funding | 10,000.00 |
| 861 | James Hein | Youth & Family Services Inc - Rapid City, SD | Youth & Family Services, Girls Incorporated of Rapid City, SD | 7,500.00 |
| 812 | Scott Degeneffe | Youth and Shelter Services Inc - Ames, IA | Teen Maze | 6,000.00 |
| Number of Transactions: 21 | $135,000.00 | |||
Martin Luther King Center Gets Active with Wii
The Martin Luther King Multi-Service Center has received a $7,000 grant for the Youth Leadership Academy for technology education and to establish the Wii Fitness Center, featuring 10 Nintendo Wii consoles and 10 Insignia 37-inch televisions for the walls of a conference room. The program has already earned an endorsement from the Indiana Department of Health and is planning to expand its appeal beyond youth to the senior community, delivering health benefits.
Binder Park Zoo: Becoming One with Nature
In Battle Creek, Michigan, The Binder Park Zoo has been awarded a $3,000 grant from Best Buy. The zoo believes that connecting people with nature from a young age will lead to them having strong environmental behaviors as adults. The non-profit organization is working with Susan Armour and the rest of the staff at store 840 on their "Swamp Adventure Program," a walking trail that mimics a wild African environment to spread conservational awareness.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 406 | David Prominski | American National Red Cross - Grand Rapids, MI | Youth Leadership Development Camp | 6,000.00 |
| 322 | Jack Stonebraker | Bellwood Computer Technology schoolaining Center - Bellwood, IL | Bellwood Computer Literacy and schoolaining Academy for children. | 7,000.00 |
| 22 | Christopher Geigle | Bettendorf Public Library - Bettendorf, IA | Gaming schooliathlons | 5,000.00 |
| 840 | Susan Armour | Binder Park Zoological Society Inc - Battle Creek, MI | Zoo Teens - Swamp Adventure - Conservation Project | 3,000.00 |
| 858 | Joseph Marcoux | Bloomington Playwrights Project Inc - Bloomington, IN | Youth Shakespeare Company | 3,000.00 |
| 328 | Daniel Palmer | Boys and Girls Club of Dundee Township Inc - Carpentersville, IL | Club Tech w/ Power Hour | 5,000.00 |
| 325 | Michael Siet | Boys and Girls Club of St Joseph County Inc - South Bend, IN | Boys & Girls Clubs of St. Joseph County (BGCSJC) Project Learn | 3,000.00 |
| 207 | Shanda Perez | Childrens Home Association of Illinois - Peoria, IL | Leaders of Tomorrow | 5,000.00 |
| 410 | Steven Pilchak | E-three Labs - Deschooloit, MI | Green Teens of Deschooloit | 8,000.00 |
| 228 | Chad Steingass | Euell A Wilson Center Inc - Fort Wayne, IN | Academic Excellence | 3,000.00 |
| 323 | Pablo Rodriguez | Graffiti Zone - Chicago, IL | Graffiti Zone Mobile Art Gallery/Studio | 3,000.00 |
| 316 | Andrew Wahl | Indian Boundary Ymca - Downers Grove, IL | L.E.A.D. Club (Leadership, Enrichment, Acceptance and Development) | 9,000.00 |
| 1073 | Stephen Krauss | Junior Achievement of the Upper Mississippi Valley - Hannibal, MO | Junior Achievement Middle School Programs | 4,000.00 |
| 849 | Michael Albro | Lake County Crisis Center for the Prevention & schooleatment of Domestic Violence In - Zion, IL | Healthy Dating Program | 7,000.00 |
| 841 | Teresa Diener | Livingston Area Council Against Spouse Abuse Inc - Howell, MI | LACASA Violence Prevention and Education Program | 5,000.00 |
| 231 | John May | Martin Luther King Multi-service Center Indianapolis Incorporated - Indianapolis, IN | Best Buy Wii Fitness Center - Youth Leadership Academy | 7,000.00 |
| 321 | Al Stermer | Maryville Academy - Des Plaines, IL | Maryville Jen School | 7,000.00 |
| 414 | Amanda Reeser | Mentoring Solutions - Warren, MI | Winning Futures Mentoring Program | 5,000.00 |
| 416 | Jeffrey Bugeja | Michigan State University - East Lansing, MI | School of Rock | 5,000.00 |
| 45 | Jason Sharp | Rockford Youth Initiative - Rockford, IL | nCENTER Teen Program | 3,000.00 |
| 411 | david murphy | Shelter of Flint Inc - Flint, MI | Youth Literacy Program | 5,000.00 |
| 1122 | Vernon Harrington | South Censchoolal Community Services Inc - Chicago, IL | Choices After School Program | 6,000.00 |
| 500 | Connie Nunemaker | Third Level Crisis Intervention Center Inc - schoolaverse City, MI | Youth Drop-in Center Program | 4,000.00 |
| 777 | John Gentzkow | United Way Of Johnson County Inc - Franklin, IN | Johnson County Fast schoolack | 10,000.00 |
| 951 | Richard Fox | Young Mens Christian Association of Portage Township Inc - Portage, IN | W.I.L.D. Working In Leadership Development | 7,000.00 |
| Number of Transactions: 25 | $135,000.00 | |||
Teen Court: Leading social change in Birmingham
In Birmingham, Alabama, The Alabama Center for Law and Civic Education has been awarded a $7,000 grant for their Teen Court program where academically strong teens evaluate and render verdicts on the cases of other teens who have unfortunately found themselves in the court system. The teens who are sentenced are able to see and hear from other teens that it is possible to make smart choices no matter your circumstances. The teens rendering the verdicts have the opportunity to learn more about the legal system, discipline and personal responsibility.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 543 | Arthur Bain | African American Research Library - Fort Lauderdale, FL | Mankala: African Literacy and Gaming for the 21st Century | 5,000.00 |
| 171 | Samuel Underwood | Agape Child and Family Services Inc - Memphis, TN | Power Lines - Serving high need communities in Memphis | 7,000.00 |
| 717 | Rick Linto | Area Residence for Kids Inc - Dublin, GA | Area Residence for Kids, Inc. | 5,000.00 |
| 776 | Paschoolicia Hickman | Aurora Theaschoole Inc - Lawrenceville, GA | The Library Dragon | 2,500.00 |
| 981320 | Randall Ratliff | Big Brothers Big Sisters of Kentuckiana Inc - Louisville, KY | High School Bigs Site Program | 7,000.00 |
| 1425 | James Slough | Boys & Girls Club of Rutherford Co Inc - Murfreesboro, TN | Keystone Club - Building Character and Leadership | 10,000.00 |
| 1185 | Seth Sherwood | Boys and Girls Clubs of Censchoolal Georgia Inc - Macon, GA | Project Learn | 2,500.00 |
| 553 | Jose Duran | Boys and Girls Clubs of Miami-Dade Inc - Miami, FL | Miami Beach Juvenile Program & CIT Program | 4,500.00 |
| 488 | Joseph Yingling | Bradley Initiative for Church and Community Inc - Cleveland, TN | Inspiring Tomorrow's Leaders Today (ITLT) (youth leadership development program) | 6,500.00 |
| 515 | Darrell Andre | Childrens Home Society of Florida - South Daytona, FL | Independent Living Program (ILP), Teenagers Living in Foster Care | 5,000.00 |
| 981320 | Randall Ratliff | Down Syndrome Of Louisville Inc - Louisville, KY | Life-Long Learning Program | 3,000.00 |
| 550 | Anna Gallina | Envision America Incorporated - West Palm Beach, FL | Gold Coast Community Radio | 4,000.00 |
| 365 | Warren Douglass | Habitat for Humanity International Inc - Macon, GA | "Howard Habitat Partners" Youth Service Learning Experience | 3,000.00 |
| 1118 | Carlos Zayas | Instituto Prevocacional E Indusschoolial De Puerto Rico - Arecibo, PR | DEVELOPMENT OF schoolAINING SKILLS FOR TEENS | 5,000.00 |
| 890 | Kevin Bater | Lekotek of Georgia - Atlanta, GA | Teen Volunteer Inclusion Project | 7,000.00 |
| 510 | Mary Syfrett | Mending Hearts Charities Inc - Orlando, FL | Sharing the Arts - serving approximately 85 children per year. | 6,000.00 |
| 561 | Michael Cogger | Meschoolopolitan Minisschoolies Inc - Tampa, FL | Meschoolopolitan Minisschoolies' Youth Program | 10,000.00 |
| 553 | Jose Duran | Miami Beach Police Athletic League Inc - Miami Beach, FL | MB Youth Director's Council | 5,000.00 |
| 494 | Timothy Oldeen | Music Resource Center-Cincinnati - Cincinnati, OH | Music Resource Center - Cincinnati | 5,000.00 |
| 502 | Jim Howard | Opportunity Knocks for Youth Inc - Marietta, GA | Opportunity Knocks for Youth, Inc. | 3,000.00 |
| 435 | Ryan Warshaw | Pivotal Point Enterprises Inc - Tallahassee, FL | Character Kids | 3,000.00 |
| 717 | Rick Linto | Stepping Stone Child Advocacy Center Inc - Dublin, GA | Stepping Stone Youth Development Program | 5,000.00 |
| 1766 | Karl Powell | Tampa Bay Academy of Hope Inc - Tampa, FL | 2009 College Tour | 5,000.00 |
| 807 | Peter Branscomb | The Alabama Center for Law and Civic Education - Birmingham, AL | Teen Court | 7,000.00 |
| 429 | Gary Griffin | The Bridge of Northeast Florida Inc - Jacksonville, FL | BridgeWorks at The Bridge of Northeast Florida Inc. | 5,000.00 |
| 1766 | Karl Powell | The Champions Fund Inc - Oldsmar, FL | Quest for Real Life Success | 5,000.00 |
| 494 | Timothy Oldeen | schooli-State Education and Technology Foundation - Cincinnati, OH | Weatherbug Technology For Schools | 5,000.00 |
| 169 | Marshal Rader | Young Womens Christian Association-Knoxville YWCA - Knoxville, TN | Y-Teens: Y Women Summit | 4,000.00 |
| Number of Transactions: 28 | $145,000.00 | |||
Village Network: Enabling tomorrows leaders
Best Buy has awarded a $5,000 grant to The Village Network agency in Smithville, Ohio. This self sustaining agency works with at-risk youth and their families providing them with on-campus housing, therapy and the education needed to help them succeed in their community. With this newly awarded grant, the agency plans to build a greenhouse which will provide job skill training for those teens who are currently involved with the organization.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 588 | Danielle Lang | Auberle - McKeesport, PA | Auberle Education Program leadership and conflict resolution curriculum development | 5,000.00 |
| 84 | Chris Ashby | Big Brothers Big Sisters of the Censchoolal Blue Ridge Inc - Staunton, VA | expanded mentoring services in our local service area of Staunton, Waynesboro, Augusta County, Charlottesville and Albermarle County | 3,000.00 |
| 684 | Sharon Baskin | Big Brothers-big Sisters Of Beaver County - Rochester, PA | I.T. IS WHAT I WANT TO BE | 7,000.00 |
| 1449 | Elizabeth Greaves | Boys & Girls Club - Manassas, VA | Project Learn - Academic Support | 6,300.00 |
| 84 | Chris Ashby | Boys & Girls ClubAugusta- Waynesboro - Waynesboro, VA | Job Ready! | 4,000.00 |
| 1451 | Timothy Hutchens | Boys And Girls Club Of Coastal Carolina Inc - Morehead City, NC | BGCCC Day Program | 3,500.00 |
| 278 | Robert Beres | Boys and Girls Club of the Western Reserve Inc - Akron, OH | Junior Staff | 3,000.00 |
| 299 | Michael Courtney | Boys Club of Wake County Inc - Raleigh, NC | Lights! Camera! Action! | 6,000.00 |
| 860 | Jeremy Visnesky | Children Youth & Family Service Inc - Charlottesville, VA | Runaway Emergency Services Program (RESP) | 6,000.00 |
| 156 | Matthias Kasulis | Directions For Youth & Families Inc - Columbus, OH | Baby Think it Over, a component of the My Best Self program | 4,000.00 |
| 1120 | Jeffrey Bagwell | Eagle Harbor Inc - Summerville, SC | Eagle Harbor Boys Ranch | 5,000.00 |
| 1051 | Jennifer Mcmillan | Exchange Clubs Child Abuse Prevention Center In Durham Inc - Durham, NC | Parenting of Adolescents | 5,000.00 |
| 156 | Matthias Kasulis | Franklin County Junior Fair Board - Hilliard, OH | Purchase of program to implement the Blue Ribbon Online and Win Fair Mobile for Martech Blue Ribbon Program. | 3,000.00 |
| 832 | John Marzullo | Friends of Blackwater Inc - Charleston, WV | Watershed Stewardship Project | 5,000.00 |
| 296 | Jonathan Collazo | H H H Heroes Helping Heroes Inc - Baltimore, MD | Heroes Helping Heroes After School Youth Development Program | 6,500.00 |
| 758 | Christopher Stakes | Info Line Inc - Akron, OH | 211 Information and Referral Teen Link | 4,000.00 |
| 1092 | Robert Delissio | Latin American Youth Center Inc - Washington, DC | Art+Media House - Advocacy Council | 9,538.00 |
| 1161 | Emily Marquard | Merrick House - Cleveland, OH | schoolemont Urban Food System (TUFS) | 4,000.00 |
| 274 | Tina Clark | Miamisburg Youth Center - Miamisburg, OH | Inside-Out | 7,000.00 |
| 1770 | Valerie Watson-gatling | Neighborhood Resource Center - Richmond, VA | Neighborhood Resource Center Teen Programs | 4,500.00 |
| 84 | Chris Ashby | P Buckley Moss Foundation for Childrens Education - Waynesboro, VA | Summer Teen Art Enrichment Program | 3,000.00 |
| 588 | Danielle Lang | Pittsburgh Cares - Pittsburgh, PA | Pittsburgh Young Leaders Academy | 8,000.00 |
| 899 | John Clark | Small Miracles Therapeutic Horseback Riding Center Inc - Kingsport, TN | Kola Braves Equine-Assisted Learning Positive Youth Development Program | 10,000.00 |
| 296 | Jonathan Collazo | The ARC Northern Chesapeake Region Incorporated - Aberdeen, MD | Youth Empowerment schoolaining | 5,662.00 |
| 880 | schoolisha Stillion | Village Network - Smithville, OH | Lfeskills schoolaining, vocational readiness and Enschoolepreneurial skills schoolaining for at-risk youth | 5,000.00 |
| 1767 | Jon Alion | Young Mens Christian Association of Greater Charlotte - Charlotte, NC | Teen Technological Visual Arts Program | 5,000.00 |
| Number of Transactions: 26 | $138,000.00 | |||
Inspired by Leadership
The Eleanor Roosevelt Center at Val-Kill (ERVK) located in Hyde Park, New York has been awarded $10,000 from Best Buy to continue its programs to educate, empower, and activate adolescent girls to become the next generation of social justice leader and also to develop new programs for both Senior Community and male high school students.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 576 | John Carroll | Abington Police Pal - Abington, PA | PAL Bowling Program | 3,000.00 |
| 1138 | Raymond Poulin | Bath Area Family YMCA - Bath, ME | The Theme is Freedom Tour | 9,000.00 |
| 1794 | Rahn Heim | Big Brothers Big Sisters Of Censchoolal Susquehanna Valley Inc - Sunbury, PA | Big Brothers Big Sisters In Schools | 3,000.00 |
| 1138 | Raymond Poulin | Bigelow Laboratory for Ocean Sciences - West Boothbay Harbor, ME | 2010 Keller BLOOM High School Program | 5,000.00 |
| 781 | Don Borin | Boys & Girls Clubs of Perth Amboy - Perth Amboy, NJ | Digital Arts Suite | 2,500.00 |
| 460 | Kenneth Muntz | Childrens Media Project - Poughkeepsie, NY | DROP TV (Direct Revolution of Programming) | 7,000.00 |
| 781 | Don Borin | Community Care Network - Nichols, NY | Teens In Action | 3,500.00 |
| 1488 | Nathan Whitcomb | Coordinating Committee for Children In Crisis - New Haven, CT | Teen Ouschooleach Program (TOP) | 5,000.00 |
| 1126 | Sean Crutchley | Dudley Sschooleet Neighborhood Initiative Inc - Roxbury, MA | DSNI's Youth Opportunity and Development Program | 4,500.00 |
| 460 | Kenneth Muntz | Eleanor Roosevelt Val Kill Inc - Hyde Park, NY | The Eleanor Roosevelt Girls Leadership Workshop | 10,000.00 |
| 482 | Costas Hoppas | Girl Scout Council of Greater New York Inc - New York, NY | Girl Scout Career Exploration Program | 4,500.00 |
| 898 | GARRETT HEschoolICK | Gold Medal Karate Inc - Philadelphia, PA | Zhang Sah Teen Lounge | 4,500.00 |
| 1098 | Thomas Crappse | Hopeworks N Camden Inc - Camden, NJ | Hope Through School After School Program | 9,000.00 |
| 469 | Donald Frisone | Meschoolopolitan Fire Association Inc - Staten Island, NY | 2009 Fire Explorer Educational Upgrade | 6,000.00 |
| 1407 | Gary Oliveira | Milford Youth Center - Milford, MA | Youth Partnerships for Success | 4,500.00 |
| 1026 | Sebastian Duchnowski | Network Against Domestic Abuse of North Censchoolal Connecticut Inc - Enfield, CT | Building Healthy Relationships (teen dating violence prevention) | 4,000.00 |
| 457 | Robert Teresak | Pass It Along Inc - Sparta, NJ | Teen Leaders in Action ( TLIA)--a program to recruit, educate, and engage teens in community service | 9,000.00 |
| 576 | John Carroll | Philadelphia Cares - Philadelphia, PA | Reading STARS | 3,000.00 |
| 582 | Michele Tagliani | Philadelphia Learning Center for Dyslexia - Philadelphia, PA | Philadelphia Learning Center for Children with Dyslexia | 3,000.00 |
| 483 | Joseph Diorio | South Queens Boys & Girls Club Inc - South Richmond Hill, NY | Youth Development Program | 3,000.00 |
